Junior High Track
By Daren Wright
December 15, 2009


| Date | Place | Time | Departure | Return |
| 3-10 | SWH | 3:30 P.M. | ||
| 4-8 | SWH | 2:00 P.M. | ||
| 4-15 | Satanta | 3:00 P.M. | 1:30 P.M. | 8:00 P.M. |
| 4-22 | Cimarron | 1:00 P.M. | 10:45 A.M. | 7:00 P.M. |
| 4-29 | Lakin | 3:30 P.M. | 1:00 P.M. | 9:00 P.M. |
| 5-4 | Sublette | 1:00 P.M. | 11:30 A.M. | 8:00 P.M. |
| 5-8 | HPEA @ Holcomb | 10:00 A.M. | 7:30 A.M. | 7:30 P.M. |
