Tennis
By Cade Wallace
January 17, 2009

Coach: Nefro Saucedo

Schedule
| Date | Site | Time | Departure Time |
| 4-5 | JV @ Garden City | 9:00 a.m. | 7:00 a.m. |
| 4-6 | JV @ Wakeeny | 1:00 p.m. | 9:00 a.m. |
| 4-8 | Varsity @ Cimarron | 3:00 p.m. | 1:15 p.m. |
| 4-13 | Varsity @ Wakeeny | 3:00 p.m. | 11:00 a.m. |
| 4-17 | Varsity @ SWH | 11:00 a.m. | |
| 4-19 | Varsity @ Cimarron | 3:00 p.m. | 1:00 p.m. |
| 4-26 | Varsity @ Ulysses | 3:00 p.m. | 1:00 p.m. |
| 4-29 | Varsity @ Hoisington | 9:00 a.m. | 5:00 a.m. |
| 5-4 | Varsity @ SWH | 3:00 p.m. | |
| 5-6 | Regionals | TBA | TBA |
| 5-14&15 | State | TBA | TBA |
Roster
| Name | Class |
| Irving Varela | 12 |
| Daniel Gutierrez | 12 |
| Rudy Alfaro | 12 |
| Drew Amerin | 11 |
| Marissa Angell | 11 |
| Tony Dyck | 11 |
| Becca Frydendall | 11 |
| Jake Amerin | 11 |
| Rebi Jacobs | 10 |
| Whitney Garinger | 10 |
| Jr. Herrera | 10 |
| Alberto Ponce | 9 |
| Eduardo Garcia | 9 |
Tournament Results
| Singles | Doubles | |
| Cimarron | Tony Dyck (1-3), Daniel Gutierrez (4-0) |
Drew Amerin + Marissa Angell (1-3), Cesar Hernandez + Junior Herrera (2-2) |
| Wakeeny | Tony Dyck(0-4), Rebi Jacobs(1-3) | Drew + Marissa(0-4), Cesar + Junior(3-1) |
| 4-15 Meade | Tony Dyck(2-2), Daniel Gutierrez(4-0) | Drew + Marissa(1-3), Cesar + Junior(4-0) |
| 4-19 Cimarron | Daniel Gutierrez(2-1), Tony Dyck(1-2) | Drew + Marissa(2-1), Cesar + Junior(3-0) |
| 4-26 Ulysses | Daniel Gutierrez(2-1), Tony Dyck(1-2) | Drew + Marissa(1-2), Cesar + Junior(1-2) |
| 5-4 SWH | Tony Dyck(1-2), Rebi Jacobs(0-3) | Drew + Marissa(1-2), Cesar + Daniel(0-3) |
Team Picture
