Softball
By Ashley Eakes
August 31, 2009


| Date | Opponent | Place | Time | Depart |
| 3-30-2010 | Sublette | There | 4 p.m. | |
| 4-6-2010 | Hugoton | There | 4 p.m. | |
| 4-13-2010 | Scott City | Here | 4 p.m. | |
| 4-15-2010 | Satanta | There | 4 p.m. | |
| 4-20-2010 | Holcomb | Here | 4 p.m. | |
| 4-21-2010 | Syracuse | Here | 4 p.m. | |
| 4-26-2010 | Elkhart | Here | 4 p.m. | |
| 5-4-2010 | Stanton Co. | Here | 4 p.m. | |
| 5-7-2010 | Lakin | There | 4 p.m. | |
| 5-13-2010 | Spearville | Here | 4 p.m. | |
| 5-17&18-2010 | Regional Softball | |||
| 5-28&29-2010 | State Softball |

| Name | Number | Class | Position |
* IF- Infield
OF- Outfield
P-Pitcher

| Date | Opponent | 1st Game | 2nd Game |

| Date | Opponent | 1st Game | 2nd Game |
*NG- No Game
Discharge Pro
Munster Bash
