Golf
By Nancy Wiebe
August 13, 2009



![]()
| Date | Place | Time | Departure |
| April 14 | Meade | 3:00 p.m. | 1:30 p.m. |
| April 19 | Sublette | 9:00 a.m. | 7:00 a.m. |
| April 20 | SWH | 3:00 p.m. | 1:30 p.m. |
| April 26 | Cimarron | 3:00 p.m. | 1:00 p.m. |
| April 30 | Hugoton | 3:00 p.m. | 1:00 p.m. |
| May 4 | Syracuse | 1:00 p.m. | 9:30 a.m. |
| May 7 | Stanton Co. | 3:00 p.m. | 12:30 p.m. |
| May 11 | Elkhart | 3:00 p.m. | 12:30 p.m. |
| May 14 | Garden City | 10:00 a.m. | 7:45 a.m. |
| May 17 | Cimarron | All Day | All Day |
| May 25 | State (Hays) | All Day | All Day |
![]()
| Date | Place | Time | Departure |
| April 13 | Lakin | 3:00 p.m. | 12:00 p.m. |
| April 22 | Elkhart | 3:00 p.m. | 12:15 p.m. |
| April 27 | SWH | 3:00 p.m. | 8:00 a.m. |
| April 29 | Stanton Co. | 3:00 p.m. | 12:15 p.m. |
| May 3 | Ulysses | 8:30 a.m. | 6:00 a.m. |
| May 6 | Hugoton | 3:00 p.m. | 1:30 p.m. |
| May 11 | South Gray | 3:00 p.m. | 1:45 p.m. |
Results
Meade Invitational--4-15-2010
1. SWH--165
2. South Gray--186
3. Meade--193
4. Minneola--200
5. Fowler--212
6. South Central
7. Pawnee Heights
Wes Winfrey--39 2nd
Taylor Collins--41 3rd
Austin Eakes--41 4th
Ethan Davis--44 5th
Lane Shere--46
Jared Eakes--48
Sublette Invitational--4-15-2010
1. Ulysses--333
2. Ashland--339
3. Lakin--353
4. Syracuse-363
5. SWH--366
6. Garden City JV--368
7. Scott City--376
8. New City--378
9. Hugoton--395
10. Stanton County--397
11. South Gray--401
12. Cimarron--404
13. Meade--410
14. Elkhart--414
15. Kinsley--425
16. Holcomb--432
17. Leoti--433
Lakin Junior Varsity
Jason Eakes--55
Dakota Jacobs--58
Jared Eakes--62
Lymon Wolgamott--65
Allen Semisch--66
Trevor Lee--67
bank gothic
