This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

Quick Links

E-mail Article Print Article

High School: Sports: Football

Mustang Football

By Ashley Eakes

August 20, 2009

 

VARSITY

DATE OPPONENT LOCATION
9-4 Sublette Here
9-11 Elkhart There
9-18 Meade Here
9-25 Hugoton There
10-2 Satanta There
10-9 Stanton Co. Here
10-16 Holcomb There
10-23 Cimarron Here
10-29 Lakin There

 

VARSITY

SCORES

OPPONENT WIN/LOSS SCORE
Sublette Loss 28-6
Elkhart Win 29-14
Meade Loss 48-14
Hugoton Loss 66-14
Satanta Win 43-0
Stanton Co. Won 22-8
Holcomb Loss 34-13
Cimarron Won 52-14
Lakin Loss 22-0

 

2009-2010

JV

DATE OPPONENT LOCATION
9-8 Sublette There
9-14 Elkhart Here
9-21 Meade There
9-28 Hugoton Here
10-5 Satanta Here
10-12 Stanton Co. There
10-19 Holcomb Here
10-26 Cimarron There

 

JV

SCORES

OPPONENT WIN/LOSS SCORE
Sublette Win 48-8
Elkhart Win 20-14
Meade Loss 22-14
Hugoton Cancelled Cancelled
Satanta Win 42-0
Stanton Co. Win 28-0
Holcomb Win 26-6
Cimarron Loss 14-6

 

ROSTER

NUMBER NAME POSITION HEIGHT WEIGHT YEAR
6 Jeff Dutton QB/LB 5'7" 184 10
8 Wade Winfrey WR/DB 5'10" 131 12
9 Jonathan Arellano TE/DB 5'7" 139 9
11 Brandon O'Toole WR/DB 5'4" 114 9
12 Wes Winfrey QB/DB 5'11" 176 12
14 Juan Perez WR/DB 4'10" 94 9
18 Taylor Collins WR/LB 5'8" 142 11
19 Edgar Martinez WR/DB 5'6" 115 11
20 Ruben Chavez RB/LB 5'4" 123 10
22 Rogelio Martinez WR/DB 5'8" 138 9
24 Ricardo Landa FB/LB 5'5" 159 11
25 Ben Johnsrud RB/DB 5'7" 142 9
26 Jacob Flores TE/LB 6'2" 166 12
34 Trevor Lee WR/DB 5'2" 98 9
40 Tyrel Justice FB/LB 5'9" 206 12
45 Orrin Beaver FB/DB 5'5" 106 9
51 Dillan Tracy OL/DL 5'8" 207 10
53 Monte Winkler OL/LB 5'9" 156 12
54 James Abla OL/DL 5'11" 191 11
58 Josh Winkler OL/DL 5'7" 179 9
60 Kirby Lewis OL/DL 6'0" 280 11
61 Mitch O'Toole OL/DL 5'8" 218 12
64 Kyle Amerin OL/DL 5'7" 180 12
66 Colby Lee OL/DL 5'11" 273 12
68 Alan Tabb OL/DL 6'0" 167 12
73 Cory Ryan OL/LB 6'8" 249 12
74 Lyman Wolgamott OL/DL 5'6" 229 9
76 Daniel Cuevas OL/DL 5'8" 216 10
77 Austin Gentry OL/DL 6'0" 221 10
81 Clay Morello WR/DB 5'9" 142 10
82 Daniel Gutierrez WR/DB 5'10" 158 12
87 Ethan Davis WR/DB 5'8" 145 11
88 Jake Amerin TE/LB 6'2" 166 11

 

 

 

Sign up for the News Update.


Back To Top